Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use (by volume).
Loans by maturity period
Classification of granted loans by maturity period (by volume).
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class (by volume).
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
Collected principal and interests for investors
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
2018 | 2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
Total |
Current* |
||
---|---|---|---|---|---|---|---|---|---|---|
Returns | ||||||||||
Loan amount | 3 119 729 € | 3 107 577 € | 4 649 040 € | 6 077 862 € | 10 476 149 € | 11 143 808 € | 8 030 823 € | 54 974 078 € | 31 347 182 € | |
Interest charges | 526 578 € | 536 406 € | 491 364 € | 646 953 € | 1 203 611 € | 1 900 343 € | 1 495 448 € | 8 424 945 € | 4 182 992 € | |
Interest rate | 8,27 % | 9,01 % | 8,90 % | 8,77 % | 8,88 % | 8,97 % | 9,07 % | 9,26 % | 8,93 % | |
Interest rate (excluding CashFree loans) | 9,38 % | 9,45 % | 9,45 % | 9,12 % | 9,08 % | 9,33 % | 9,42 % | 9,88 % | 9,14 % | |
Repayments** | ||||||||||
Loan principal (excluding collections) | 2 906 821 € | 2 820 981 € | 4 499 812 € | 5 488 397 € | 8 005 518 € | 6 260 273 € | 1 845 994 € | 38 909 269 € | 19 477 696 € | |
Interest and Fees (excluding collections) | 482 414 € | 472 879 € | 451 937 € | 584 531 € | 820 428 € | 777 072 € | 207 977 € | 5 133 992 € | 1 588 034 € | |
Total (including legal collections) | 3 522 005 € | 3 421 439 € | 5 023 936 € | 6 159 361 € | 8 863 730 € | 7 044 296 € | 2 054 336 € | 45 311 161 € | 21 096 104 € | |
Defaults and Collections | ||||||||||
Unpaid loan principle*** | 176 393 € | 220 468 € | 100 194 € | 141 340 € | 340 962 € | 366 206 € | 53 212 € | 2 393 709 € | 544 475 € | |
Amount collected | 132 770 € | 127 579 € | 72 186 € | 86 434 € | 37 784 € | 6 950 € | 364 € | 1 267 899 € | 30 374 € | |
% of loan principle collected | 75,27 % | 57,87 % | 72,05 % | 61,15 % | 11,08 % | 1,90 % | 0,68 % | 52,97 % | 5,58 % | |
Remaining unpaid principal | 43 622 € | 92 889 € | 28 008 € | 54 906 € | 303 177 € | 359 255 € | 52 847 € | 1 125 810 € | 514 101 € | |
Actual default rate (including collections) | 1,40 % | 2,99 % | 0,60 % | 0,90 % | 2,89 % | 3,22 % | 0,66 % | 2,05 % | 1,64 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Net return of our investors (p.a.)
The chart shows the Net Interest Rate of all Žltý melón investors with more than 40 and less than 500 realized investments. You will learn more about this chart and how is calculated here
The chart shows the Net Interest Rate of all Žltý melón investors with at least 500 realized investments. You will learn more about this chart and how is calculated here
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.